Colorado | 101 | 003 | 000 | | 5 |
Los Angeles | 003 | 000 | 40x | | 7 |
E_Taylor (1). DP_Colorado 1, Los Angeles 0. LOB_Colorado 6, Los Angeles 6. 2B_McMahon (4), Taylor (3), Turner (6). HR_McMahon (6), Hampson (1), Turner (4), Muncy (3). S_Gomber (1).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber | 6 | 6 | 3 | 3 | 2 | 7 | |
Almonte L,0-1 BS,0-2 | 2-3 | 1 | 3 | 3 | 2 | 1 | |
Kinley | 0 | 2 | 1 | 1 | 1 | 0 | |
Estévez | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Urías | 6 | 7 | 5 | 4 | 2 | 6 | |
Nelson W,1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Santana H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Price S,1-1 | 1 | 2 | 0 | 0 | 0 | 2 |
Kinley pitched to 3 batters in the 7th.
WP_Almonte, Estévez.
Umpires_Home, Cory Blaser; First, Mark Ripperger; Second, Tom Hallion; Third, Phil Cuzzi.
T_3:01. A_15,129 (56,000).
Colorado | 101 | 003 | 000 | | 5 |
Los Angeles | 003 | 000 | 40x | | 7 |
E_Taylor (1). DP_Colorado 1, Los Angeles 0. LOB_Colorado 6, Los Angeles 6. 2B_McMahon (4), Taylor (3), Turner (6). HR_McMahon (6), Hampson (1), Turner (4), Muncy (3). S_Gomber (1).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber | 6 | 6 | 3 | 3 | 2 | 7 | |
Almonte L,0-1 BS,0-2 | 2-3 | 1 | 3 | 3 | 2 | 1 | |
Kinley | 0 | 2 | 1 | 1 | 1 | 0 | |
Estévez | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Urías | 6 | 7 | 5 | 4 | 2 | 6 | |
Nelson W,1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Santana H,1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Price S,1-1 | 1 | 2 | 0 | 0 | 0 | 2 |
Kinley pitched to 3 batters in the 7th.
WP_Almonte, Estévez.
Umpires_Home, Cory Blaser; First, Mark Ripperger; Second, Tom Hallion; Third, Phil Cuzzi.
T_3:01. A_15,129 (56,000).