San Francisco | 200 | 022 | 0 | | 6 |
Colorado | 000 | 200 | 6 | | 8 |
E_Cron (5). DP_San Francisco 0, Colorado 1. LOB_San Francisco 9, Colorado 5. 2B_Tauchman (3), Longoria (6), Story (9). HR_Belt (6), Flores (2), Cron (5), Blackmon (2). S_Wood (2).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Wood | 5 | 4 | 2 | 2 | 2 | 2 | |
Rogers | 1 | 0 | 0 | 0 | 0 | 1 | |
McGee | 2-3 | 4 | 4 | 4 | 0 | 1 | |
Doval L,0-1 BS,0-2 | 0 | 2 | 2 | 2 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Castellani | 3 | 1-3 | 5 | 2 | 2 | 4 | 2 |
Stephenson | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Lawrence | 1-3 | 0 | 2 | 2 | 2 | 1 | |
Givens | 1 | 2 | 2 | 1 | 1 | 2 | |
Bowden W,1-2 | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Doval pitched to 2 batters in the 7th, Givens pitched to 3 batters in the 6th.
HBP_Castellani (Dubón), Wood (Hampson). WP_Lawrence.
Umpires_Home, Jim Reynolds; First, Tony Randazzo; Second, John Libka; Third, Kyle McGrady.
T_3:04. A_10,213 (50,445).
San Francisco | 200 | 022 | 0 | | 6 |
Colorado | 000 | 200 | 6 | | 8 |
E_Cron (5). DP_San Francisco 0, Colorado 1. LOB_San Francisco 9, Colorado 5. 2B_Tauchman (3), Longoria (6), Story (9). HR_Belt (6), Flores (2), Cron (5), Blackmon (2). S_Wood (2).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Wood | 5 | 4 | 2 | 2 | 2 | 2 | |
Rogers | 1 | 0 | 0 | 0 | 0 | 1 | |
McGee | 2-3 | 4 | 4 | 4 | 0 | 1 | |
Doval L,0-1 BS,0-2 | 0 | 2 | 2 | 2 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Castellani | 3 | 1-3 | 5 | 2 | 2 | 4 | 2 |
Stephenson | 2-3 | 0 | 0 | 0 | 0 | 1 | |
Lawrence | 1-3 | 0 | 2 | 2 | 2 | 1 | |
Givens | 1 | 2 | 2 | 1 | 1 | 2 | |
Bowden W,1-2 | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Doval pitched to 2 batters in the 7th, Givens pitched to 3 batters in the 6th.
HBP_Castellani (Dubón), Wood (Hampson). WP_Lawrence.
Umpires_Home, Jim Reynolds; First, Tony Randazzo; Second, John Libka; Third, Kyle McGrady.
T_3:04. A_10,213 (50,445).