Colorado | 100 | 302 | 170 | | 14 |
Arizona | 002 | 011 | 101 | | 6 |
E_McMahon (2), VanMeter (2). DP_Colorado 1, Arizona 1. LOB_Colorado 9, Arizona 5. 2B_McMahon (5), Nuñez (2), Story (8), Hampson (7), Varsho (2), Peralta (4). HR_Story (3), Nuñez (5), An.Young (3), Rojas (4). SB_P.Smith (1). SF_McMahon (1), C.Kelly 2 (3). S_Gallen (2).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber W,2-3 | 6 | 5 | 4 | 2 | 1 | 4 | |
Bowden H,1 | 1-3 | 2 | 1 | 1 | 0 | 1 | |
Givens H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Lawrence | 1 | 1 | 0 | 0 | 0 | 3 | |
Gilbreath | 1 | 2 | 1 | 1 | 0 | 0 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Cabrera | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Mathisen | 1 | 1 | 0 | 0 | 0 | 0 | |
Gallen L,1-1 | 4 | 6 | 4 | 4 | 2 | 7 | |
C.Smith | 2 | 2 | 2 | 2 | 1 | 3 | |
Bukauskas | 1 | 2 | 1 | 1 | 0 | 2 | |
Peacock | 1-3 | 6 | 7 | 7 | 1 | 0 |
HBP_Gallen (Blackmon).
Umpires_Home, Tony Randazzo; First, John Libka; Second, Chad Whitson; Third, Jim Reynolds.
T_3:41. A_15,734 (48,686).
Colorado | 100 | 302 | 170 | | 14 |
Arizona | 002 | 011 | 101 | | 6 |
E_McMahon (2), VanMeter (2). DP_Colorado 1, Arizona 1. LOB_Colorado 9, Arizona 5. 2B_McMahon (5), Nuñez (2), Story (8), Hampson (7), Varsho (2), Peralta (4). HR_Story (3), Nuñez (5), An.Young (3), Rojas (4). SB_P.Smith (1). SF_McMahon (1), C.Kelly 2 (3). S_Gallen (2).
IP | H | R | ER | BB | SO |
---|
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gomber W,2-3 | 6 | 5 | 4 | 2 | 1 | 4 | |
Bowden H,1 | 1-3 | 2 | 1 | 1 | 0 | 1 | |
Givens H,3 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Lawrence | 1 | 1 | 0 | 0 | 0 | 3 | |
Gilbreath | 1 | 2 | 1 | 1 | 0 | 0 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Cabrera | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Mathisen | 1 | 1 | 0 | 0 | 0 | 0 | |
Gallen L,1-1 | 4 | 6 | 4 | 4 | 2 | 7 | |
C.Smith | 2 | 2 | 2 | 2 | 1 | 3 | |
Bukauskas | 1 | 2 | 1 | 1 | 0 | 2 | |
Peacock | 1-3 | 6 | 7 | 7 | 1 | 0 |
HBP_Gallen (Blackmon).
Umpires_Home, Tony Randazzo; First, John Libka; Second, Chad Whitson; Third, Jim Reynolds.
T_3:41. A_15,734 (48,686).