Philadelphia | 004 | 003 | 000 | | 7 |
Colorado | 100 | 030 | 010 | | 5 |
E_Tapia (1). DP_Philadelphia 1, Colorado 0. LOB_Philadelphia 7, Colorado 4. 2B_Maton (3), Harper (4), Tapia (2), Trejo (1). 3B_Hampson (1). HR_Hoskins 2 (6), McMahon (7). SB_Story (2). SF_Bohm (4), Story (2).
IP | H | R | ER | BB | SO |
---|
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Nola W,2-1 | 7 | 6 | 4 | 4 | 1 | 4 | |
Brogdon H,2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Neris S,3-4 | 1 | 1 | 0 | 0 | 0 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela | 5 | 5 | 4 | 4 | 3 | 4 | |
Chacín L,0-1 | 2-3 | 2 | 3 | 3 | 2 | 0 | |
Bowden | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
Kinley | 1 | 0 | 0 | 0 | 1 | 1 | |
Sheffield | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Senzatela (Maton).
Umpires_Home, CB Bucknor; First, Ryan Additon; Second, Adam Hamari; Third, Kerwin Danley.
T_3:11. A_20,214 (50,445).
Philadelphia | 004 | 003 | 000 | | 7 |
Colorado | 100 | 030 | 010 | | 5 |
E_Tapia (1). DP_Philadelphia 1, Colorado 0. LOB_Philadelphia 7, Colorado 4. 2B_Maton (3), Harper (4), Tapia (2), Trejo (1). 3B_Hampson (1). HR_Hoskins 2 (6), McMahon (7). SB_Story (2). SF_Bohm (4), Story (2).
IP | H | R | ER | BB | SO |
---|
Philadelphia | |||||||
---|---|---|---|---|---|---|---|
Nola W,2-1 | 7 | 6 | 4 | 4 | 1 | 4 | |
Brogdon H,2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Neris S,3-4 | 1 | 1 | 0 | 0 | 0 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela | 5 | 5 | 4 | 4 | 3 | 4 | |
Chacín L,0-1 | 2-3 | 2 | 3 | 3 | 2 | 0 | |
Bowden | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
Kinley | 1 | 0 | 0 | 0 | 1 | 1 | |
Sheffield | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Senzatela (Maton).
Umpires_Home, CB Bucknor; First, Ryan Additon; Second, Adam Hamari; Third, Kerwin Danley.
T_3:11. A_20,214 (50,445).