New York | 010 | 100 | 000 | | 2 |
Colorado | 000 | 000 | 100 | | 1 |
E_Cron (3). DP_New York 1, Colorado 0. LOB_New York 5, Colorado 2. 2B_Conforto (2), McNeil (2), Story (4). SB_Nimmo (2).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Stroman W,3-0 | 8 | 3 | 1 | 1 | 1 | 5 | |
Ed.Díaz S,2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela L,1-3 | 6 | 5 | 2 | 1 | 0 | 4 | |
Stephenson | 1 | 0 | 0 | 0 | 0 | 2 | |
Givens | 1 | 1 | 0 | 0 | 0 | 0 | |
Bard | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Givens.
Umpires_Home, Joe West; First, John Libka; Second, Bruce Dreckman; Third, Nic Lentz.
T_2:38. A_15,082 (50,445).
New York | 010 | 100 | 000 | | 2 |
Colorado | 000 | 000 | 100 | | 1 |
E_Cron (3). DP_New York 1, Colorado 0. LOB_New York 5, Colorado 2. 2B_Conforto (2), McNeil (2), Story (4). SB_Nimmo (2).
IP | H | R | ER | BB | SO |
---|
New York | |||||||
---|---|---|---|---|---|---|---|
Stroman W,3-0 | 8 | 3 | 1 | 1 | 1 | 5 | |
Ed.Díaz S,2-2 | 1 | 1 | 0 | 0 | 0 | 0 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Senzatela L,1-3 | 6 | 5 | 2 | 1 | 0 | 4 | |
Stephenson | 1 | 0 | 0 | 0 | 0 | 2 | |
Givens | 1 | 1 | 0 | 0 | 0 | 0 | |
Bard | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Givens.
Umpires_Home, Joe West; First, John Libka; Second, Bruce Dreckman; Third, Nic Lentz.
T_2:38. A_15,082 (50,445).