date H L P
11/20 47 27 .07"
11/21 46 34 .40"
11/22 43 31 .68"
11/23 44 31 .30
11/24 42 27 .20"
11/25 41 23 .02"
2.0"
snow
11/26 41 22 0.0
Name:
Screen name:
Email:
date H L P
11/20 47 27 .07"
11/21 46 34 .40"
11/22 43 31 .68"
11/23 44 31 .30
11/24 42 27 .20"
11/25 41 23 .02"
2.0"
snow
11/26 41 22 0.0