Advertisement

BAYFIELD SUMMER SOFTBALL 2014

|
Thursday, July 31, 2014 11:03 PM

OVERALL Standings through July 28

Tournaments now in progress!

Co-Ed League-Mondays

Team W L Pct. Us-Them

Zia Taqueria 8 1 .889 154-50

Thunder Chickens 7 2 .778 113-68

x-RocMtPawn&Gun 7 3 .700 123-80

Spotted Pony Pre. 6 4 .600 117-74

Billy Goat Saloon 6 4 .600 111-91

WWJCD Outdoors 4 5 .444 87-85

CatcherInTheEye 3 6 .333 44-115

Carbon Red 1 8 .111 39-120

Alpine Lumber 0 9 .000 32-137

Co-Ed July 28 Playoffs:

Eliminated-Rocky Mtn. Pawn & Gun

Women's League-Tuesdays

Team W L Pct. Us-Them

Taylor Security 7 1 .875 110-61

Tequila's 4 4 .500 93-88

G.O.F.F. 3 5 .375 77-106

Huck Finn Exxon 2 6 .250 77-102

Men's League-Thursdays

Team W L T Pct. Us-Them

OOOOOP! 9 1 0 .900 212-108

Dairy Queen 9 1 0 .900 190-78

Swamp Donkeys 7 2 0 .778 189-96

Dirty Brand 7 2 0 .778 143-88

No Names 6 3 0 .667 137-119

CJ's Plumbing 4 4 1 .500 114-130

Ute Nation 3 5 1 .389 113-124

Sky Ute Casino 3 7 0 .300 122-191

Mill St. Bombers 2 7 0 .222 95-169

Grace Church 2 8 0 .200 114-165

x-Vicious&Delicious 2 8 0 .200 77-158

Black Sheep 1 7 0 .125 62-142

Men's July 24 Playoffs:

Eliminated-Vicious & Delicious

Compiled by Joel Priest

Advertisement